Welcome to our Blog... For preparation of Jawahar Navodaya Vidhyalaya to Crack this Exam here some videos are given of Mathematics (Arithematic) in given table below.... Chapter wise Explanation are given..... Click on part and watch the Explanation..
Let's Crack the Exam..... Watch the Explanation and any doubt then comment......
Chapter no. |
The name of chapter |
Click Me |
---|---|---|
1. | (Numbers And Numeric System) | |
2. | (Four Fundamental Operations On Whole Numbers) | Part :- 3 |
3. | (Fractional Numbers And The Four Fundamental Operations) | Part :- 4 Part :- 5 |
4. | (Factors,MultiplesAnd Their Properties) | Part :- 6 |
5. | (LCM And HCF Of The Numbers) |
Part :- 7 Part :- 8 |
6. | (Decimals And Fundamental Operations) | Part :- 9 Part :- 10 |
7. | (Conversion Of Fractions To Decimals And ViceVersa) | Part :- 11 |
8. | (Measurement of Length,Mass,Capacity,Time,Money,Etc.) | Part :- 12 |
9. | (Distance,Time And Speed) | Part :- 13 Part :- 14 |
10. | (Approximation of Expressions) | Part :- 15 |
11. | (Simplification Of Numerical Expressions) | Part :- 16 |
12. | (Percentage And Its Applications) | Part :- 17 |
13. | (Profit And Loss) | Part :- 18 |
14. | (Simple Interest) | Part :- 19 |
15. | (Perimeter,Area And Volume) | Part :- 20 |
For Practice we are going to put Quizz for each Lesson soon It will be enlisted below sooo for practice Quizz stay tuned with us till that keep learning keep practicing.....
Thank you Guys.
No comments:
Post a Comment